MandelX x86 microarchitecture benchmark results
(1 core, 10000 iterations, 1024x768)
Mandelx with benchmark included can be downloaded from here
Upload date | CPU vendor | CPU name | CPU speed (MHz) | ALU time (ms) | ALU pixels | ALU pixels | FPU time (ms) | FPU pixels | FPU pixels | SSE time (ms) | SSE pixels | SSE pixels | SSE2 time (ms) | SSE2 pixels | SSE2 pixels | AVX time (ms) | AVX pixels | AVX pixels | 3DNow! Time (ms) | 3DNow! pixels | 3DNow! pixels | User name | System | Comment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-06-16 21:46:03 | GenuineIntel | Intel(R) Core(TM) Ultra 9 285K | 5600 | 2663 | 295.320 | 52.736 | 5198 | 151.300 | 27.018 | 705 | 1115.510 | 199.198 | 1363 | 576.990 | 103.034 | 690 | 1139.760 | 203.529 | VicVi | Windows 8/10/11 x64 | VicViper (1 core turbo clock fixed by falco) | ||||
2025-06-12 13:28:15 | AuthenticAMD | AMD Ryzen 7 9700X 8-Core Processor | 5500 | 2270 | 346.450 | 62.991 | 5932 | 132.570 | 24.104 | 715 | 1099.900 | 199.982 | 1411 | 557.360 | 101.338 | 737 | 1067.070 | 194.013 | Roman | Windows 8/10/11 x64 | |||||
2025-06-18 10:56:18 | GenuineIntel | 12th Gen Intel(R) Core(TM) i7-12700KF | 5000 | 3146 | 249.980 | 49.996 | 4356 | 180.540 | 36.108 | 919 | 855.750 | 171.150 | 1714 | 458.830 | 91.766 | 907 | 867.070 | 173.414 | drwax | Windows 8/10/11 x64 | 1 core turbo clock fixed by falco | ||||
2025-06-12 14:30:58 | AuthenticAMD | AMD Ryzen 5 8640U w/ Radeon 760M Graphics | 4900 | 3222 | 244.080 | 49.812 | 7755 | 101.410 | 20.696 | 915 | 859.490 | 175.406 | 1796 | 437.880 | 89.363 | 958 | 820.910 | 167.533 | alena | Windows 8/10/11 x64 | |||||
2025-06-12 13:45:16 | GenuineIntel | Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz | 4700 | 3741 | 210.220 | 44.728 | 5083 | 154.720 | 32.919 | 1236 | 636.270 | 135.377 | 2417 | 325.380 | 69.230 | 1273 | 617.780 | 131.443 | roman | Windows 8/10/11 x64 | |||||
2025-07-07 10:32:15 | GenuineIntel | Genuine Intel(R) CPU 0000 @ 2.10GHz | 4700 | 3644 | 215.820 | 45.919 | 5027 | 156.440 | 33.285 | 1214 | 647.800 | 137.830 | 2340 | 336.080 | 71.506 | 1249 | 629.650 | 133.968 | Hikaru Ichijo | Windows 8/10/11 x64 | QTJ1 ES BGA 1440 With Socket 1151 interposer. | ||||
2025-06-26 09:59:36 | GenuineIntel | Genuine Intel(R) CPU 0000 @ 2.80GHz (10th Gen) | 4697 | 3635 | 216.350 | 46.061 | 4967 | 158.330 | 33.709 | 1198 | 656.450 | 139.759 | 2320 | 338.980 | 72.169 | 1302 | 604.020 | 128.597 | Hikaru Ichijo | Windows 8/10/11 x64 | Comet Lake-H www.vogons.org/viewtopic.php?p=1363492#p1363492 | ||||
2025-06-20 15:00:41 | GenuineIntel | 11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz | 4688 | 4218 | 186.450 | 39.772 | 4654 | 168.980 | 36.045 | 1233 | 637.820 | 136.054 | 2375 | 331.130 | 70.634 | 1257 | 625.640 | 133.456 | toor | Windows 8/10/11 x64 | Intel NUC 11 PHKi7 | ||||
2025-07-04 10:43:50 | AuthenticAMD | AMD Ryzen 7 5700G with Radeon Graphics | 4650 | 3158 | 249.030 | 53.555 | 7782 | 101.060 | 21.733 | 919 | 855.750 | 184.032 | 1794 | 438.370 | 94.273 | 915 | 859.490 | 184.837 | jtchip | Windows 8/10/11 x64 | Wine 10.4 www.vogons.org/viewtopic.php?p=1362986#p1362986 | ||||
2025-06-15 06:22:10 | AuthenticAMD | AMD Ryzen 7 5700X 8-Core Processor | 4594 | 3161 | 248.790 | 54.155 | 7772 | 101.190 | 22.027 | 872 | 901.870 | 196.315 | 1751 | 449.130 | 97.764 | 869 | 904.990 | 196.994 | Bob | Windows 8/10/11 x64 | Ryzen 7 5700x with increased PPT (1 core turbo clock fixed by falco) | ||||
2025-06-16 17:29:43 | GenuineIntel | 12th Gen Intel(R) Core(TM) i5-12400F | 4400 | 3523 | 223.230 | 50.734 | 4869 | 161.520 | 36.709 | 1026 | 766.500 | 174.205 | 1915 | 410.670 | 93.334 | 1011 | 777.880 | 176.791 | BB | Windows 8/10/11 x64 | |||||
2025-06-14 17:31:30 | AuthenticAMD | AMD Ryzen 5 5600H with Radeon Graphics | 4195 | 3686 | 213.360 | 50.861 | 8696 | 90.440 | 21.559 | 1025 | 767.250 | 182.896 | 2000 | 393.220 | 93.735 | 1024 | 768.000 | 183.075 | Lorrinc | Windows 8/10/11 x64 | |||||
2025-07-10 13:14:15 | AuthenticAMD | AMD FX(tm)-6300 Six-Core Processor | 4100 | 6074 | 129.480 | 31.580 | 7887 | 99.710 | 24.320 | 1749 | 449.650 | 109.671 | 3474 | 226.380 | 55.215 | 2181 | 360.580 | 87.946 | Hikaru Ichijo | Windows 7 x86 | ASRock 980DE3/U3S3 | ||||
2025-06-21 09:12:49 | AuthenticAMD | AMD Ryzen 7 5700X3D 8-Core Processor | 4050 | 3676 | 213.940 | 52.825 | 9022 | 87.170 | 21.523 | 1019 | 771.770 | 190.560 | 2049 | 383.810 | 94.768 | 1018 | 772.530 | 190.748 | M | Windows 8/10/11 x64 | |||||
2025-06-18 01:30:00 | AuthenticAMD | AMD Ryzen 5 2400G with Radeon Graphics | 3900 | 3938 | 199.700 | 51.205 | 7275 | 108.100 | 27.718 | 1095 | 718.200 | 184.154 | 2395 | 328.360 | 84.195 | 1454 | 540.870 | 138.685 | jtchip | Windows 8/10/11 x64 | wine 10.4 www.vogons.org/viewtopic.php?p=1359606#p1359606 | ||||
2025-06-21 10:56:35 | GenuineIntel | Intel(R) Core(TM) i7-3770S CPU @ 3.10GHz | 3900 | 4845 | 162.320 | 41.621 | 6039 | 130.230 | 33.392 | 1874 | 419.650 | 107.603 | 3237 | 242.950 | 62.295 | 1871 | 420.330 | 107.777 | BB | Windows 8/10/11 x64 | |||||
2025-06-11 14:29:35 | AuthenticAMD | AMD FX(tm)-770K Quad Core Processor | 3893 | 5993 | 131.230 | 33.709 | 7832 | 100.410 | 25.792 | 1709 | 460.170 | 118.204 | 3456 | 227.560 | 58.454 | argh | Windows 2000 x86 | ||||||||
2025-06-11 19:35:00 | AuthenticAMD | AMD Ryzen 5 3500X 6-Core Processor | 3868 | 4069 | 193.270 | 49.966 | 7263 | 108.280 | 27.994 | 1043 | 754.010 | 194.935 | 2059 | 381.950 | 98.746 | argh | Windows 2000 x86 | ||||||||
2025-07-08 23:55:30 | AuthenticAMD | AMD Ryzen 7 5700G with Radeon Graphics | 3800 | 3913 | 200.980 | 52.889 | 9643 | 81.550 | 21.461 | 1147 | 685.640 | 180.432 | 2230 | 352.660 | 92.805 | 1146 | 686.240 | 180.589 | Narral | Windows 8/10/11 x64 | |||||
2025-06-12 06:13:13 | AuthenticAMD | AMD Phenom(tm) II X4 960T Processor | 3795 | 5448 | 144.350 | 38.037 | 6394 | 123.000 | 32.411 | 1910 | 411.740 | 108.495 | 3232 | 243.330 | 64.119 | 3565 | 220.600 | 58.129 | falco | Windows XP x86 | |||||
2025-06-17 13:21:39 | GenuineIntel | Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz | 3795 | 4442 | 177.040 | 46.651 | 6021 | 130.610 | 34.416 | 1470 | 534.990 | 140.972 | 2848 | 276.130 | 72.762 | 1508 | 521.510 | 137.420 | zbacsko | Windows 8/10/11 x64 | |||||
2025-06-09 21:56:37 | GenuineIntel | Intel(R) Core(TM)2 Duo CPU E7500 @ 2.93GHz | 3780 | 5606 | 140.280 | 37.111 | 6568 | 119.740 | 31.677 | 1917 | 410.240 | 108.529 | 3459 | 227.360 | 60.148 | falco | Windows 7 x86 | ||||||||
2025-07-07 02:53:52 | AuthenticAMD | AMD Ryzen 5 3500U with Radeon Vega Mobile Gfx | 3693 | 4267 | 184.310 | 49.908 | 7903 | 99.510 | 26.946 | 1265 | 621.690 | 168.343 | 2689 | 292.460 | 79.193 | 1570 | 500.910 | 135.638 | Hikaru Ichijo | Windows 8/10/11 x64 | HP 17-CA1300ng | ||||
2025-07-08 22:20:05 | AuthenticAMD | AMD Ryzen 5 3500U with Radeon Vega Mobile Gfx | 3692 | 4070 | 193.230 | 52.337 | 7630 | 103.070 | 27.917 | 1143 | 688.040 | 186.360 | 2492 | 315.580 | 85.477 | 1512 | 520.130 | 140.880 | jtchip | Windows 8/10/11 x64 | Wine 10.4 | ||||
2025-07-07 11:23:12 | AuthenticAMD | AMD A10-5750M APU with Radeon(tm) HD Graphics | 3500 | 8848 | 88.880 | 25.394 | 11184 | 70.320 | 20.091 | 2348 | 334.940 | 95.697 | 4724 | 166.480 | 47.566 | 3025 | 259.980 | 74.280 | Hikaru Ichijo | Windows 8/10/11 x64 | |||||
2025-07-04 10:38:47 | GenuineIntel | Intel(R) Xeon(R) CPU E5-1620 v3 @ 3.50GHz | 3491 | 4839 | 162.520 | 46.554 | 6532 | 120.400 | 34.489 | 1566 | 502.190 | 143.853 | 2920 | 269.330 | 77.150 | 1567 | 501.870 | 143.761 | jtchip | DOS 7.10 | DOS version www.vogons.org/viewtopic.php?p=1362986#p1362986 | ||||
2025-06-21 14:24:19 | GenuineIntel | Intel(R) Xeon(R) CPU W3680 @ 3.33GHz | 3464 | 6775 | 116.080 | 33.510 | 6751 | 116.490 | 33.629 | 2171 | 362.240 | 104.573 | 3346 | 235.040 | 67.852 | m | Windows 8/10/11 x64 | effectiv core speed checked with hwinfo | |||||||
2025-07-06 21:38:23 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.40GHz (Northwood) | 3399 | 14250 | 55.190 | 16.237 | 11988 | 65.600 | 19.300 | 5992 | 131.250 | 38.614 | 6518 | 120.660 | 35.499 | Pete | Windows ME | www.vogons.org/viewtopic.php?p=1363487#p1363487 | |||||||
2025-06-15 00:45:00 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.40GHz (Prescott) | 3392 | 9889 | 79.530 | 23.446 | 13153 | 59.790 | 17.627 | 7006 | 112.250 | 33.093 | 7236 | 108.680 | 32.040 | Dothan Burger | Windows 98 SE | www.vogons.org/viewtopic.php?p=1359008#p1359008 | |||||||
2025-06-12 15:55:38 | GenuineIntel | Intel(R) Core(TM) i7-4702MQ CPU @ 2.20GHz | 3200 | 5479 | 143.540 | 44.856 | 7375 | 106.630 | 33.322 | 1778 | 442.310 | 138.222 | 3313 | 237.380 | 74.181 | 2019 | 389.520 | 121.725 | Administrator | Windows 8/10/11 x64 | |||||
2025-07-07 21:46:34 | AuthenticAMD | AMD A10-7300 Radeon R6, 10 Compute Cores 4C+6G | 3200 | 7385 | 106.490 | 33.278 | 10354 | 75.950 | 23.734 | 2183 | 360.250 | 112.578 | 4368 | 180.040 | 56.262 | 3025 | 259.980 | 81.244 | Hikaru Ichijo | Windows 8/10/11 x64 | HP 17p. Undervolted. | ||||
2025-06-12 06:01:00 | GenuineIntel | Intel(R) Core(TM) i7-3632QM CPU @ 2.20GHz | 3195 | 5786 | 135.920 | 42.541 | 7194 | 109.320 | 34.216 | 2268 | 346.750 | 108.529 | 3844 | 204.590 | 64.034 | 2253 | 349.060 | 109.252 | Falco | Windows 7 x64 | |||||
2025-06-12 06:53:58 | GenuineIntel | Intel(R) Core(TM) i7-3632QM CPU @ 2.20GHz | 3195 | 5755 | 136.650 | 42.770 | 7175 | 109.610 | 34.307 | 2213 | 355.370 | 111.227 | 3837 | 204.960 | 64.150 | Falco | Windows XP x86 | AVX is not available on XP... | |||||||
2025-07-07 10:54:09 | GenuineIntel | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 3100 | 5798 | 135.640 | 43.755 | 8212 | 95.770 | 30.894 | 1993 | 394.600 | 127.290 | 3858 | 203.840 | 65.755 | 2096 | 375.210 | 121.035 | Hikaru Ichijo | Windows 8/10/11 x64 | V110-15 | ||||
2025-06-11 16:25:24 | GenuineIntel | Intel(R) Core(TM) i5-6300U CPU @ 2.40GHz | 2995 | 5642 | 139.390 | 46.541 | 7854 | 100.130 | 33.432 | 1893 | 415.440 | 138.711 | 3613 | 217.670 | 72.678 | 1938 | 405.800 | 135.492 | szasz | Windows 8/10/11 x64 | |||||
2025-07-01 01:31:00 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ | 2612 | 8062 | 97.550 | 37.347 | 9385 | 83.800 | 32.083 | 3574 | 220.040 | 84.242 | 5819 | 135.150 | 51.742 | 5285 | 148.800 | 56.968 | jtchip | Windows XP x86 | www.vogons.org/viewtopic.php?p=1362351#p1362351 | ||||
2025-06-28 00:51:00 | AuthenticAMD | AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ | 2611 | 7915 | 99.360 | 38.054 | 9228 | 85.220 | 32.639 | 3515 | 223.740 | 85.691 | 5712 | 137.680 | 52.731 | 5272 | 149.170 | 57.131 | jtchip | DOS 7.10 | DOS version www.vogons.org/viewtopic.php?p=1362531#p1362531 | ||||
2025-07-13 10:37:04 | AuthenticAMD | AMD Phenom(tm) II X3 710 Processor | 2611 | 7850 | 100.180 | 38.368 | 9223 | 85.270 | 32.658 | 2754 | 285.560 | 109.368 | 4661 | 168.730 | 64.623 | 5117 | 153.690 | 58.863 | falco | DOS 7.10 | DOS version - stock speed | ||||
2025-07-07 13:20:02 | GenuineIntel | Intel(R) Core(TM)2 Duo CPU T9500 @ 2.60GHz | 2594 | 7854 | 100.130 | 38.601 | 9070 | 86.710 | 33.427 | 2645 | 297.330 | 114.622 | 4779 | 164.560 | 63.439 | Hikaru Ichijo | Windows 7 x86 | Asus F3sr | |||||||
2025-06-20 02:14:36 | GenuineIntel | Intel(R) Core(TM) i5-6260U CPU @ 1.80GHz | 2593 | 6597 | 119.210 | 45.974 | 9226 | 85.240 | 32.873 | 2231 | 352.500 | 135.943 | 4316 | 182.210 | 70.270 | 2371 | 331.690 | 127.917 | Markus | Windows 8/10/11 x64 | |||||
2025-06-30 12:58:58 | AuthenticAMD | AMD Athlon(tm) Dual Core Processor 4850e | 2504 | 8339 | 94.310 | 37.664 | 9709 | 81.000 | 32.348 | 3699 | 212.610 | 84.908 | 6019 | 130.660 | 52.181 | 5467 | 143.850 | 57.448 | argh | Windows 2000 x86 | |||||
2025-07-07 09:55:37 | GenuineIntel | Intel(R) Pentium(R) CPU N4200 @ 1.10GHz | 2500 | 7539 | 104.320 | 41.728 | 12703 | 61.910 | 24.764 | 2567 | 306.360 | 122.544 | 4193 | 187.560 | 75.024 | Hikaru Ichijo | Windows 8/10/11 x64 | Travelmate Spin B 118 | |||||||
2025-07-02 07:18:58 | GenuineIntel | Intel(R) Core(TM)2 Duo CPU P8600 @ 2.40GHz | 2393 | 9034 | 87.050 | 36.377 | 10315 | 76.240 | 31.860 | 2985 | 263.460 | 110.096 | 5437 | 144.640 | 60.443 | jtchip | DOS 7.10 | DOS version www.vogons.org/viewtopic.php?p=1362531#p1362531 | |||||||
2025-07-08 15:18:46 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.40GHz | 2390 | 20300 | 38.740 | 16.209 | 17053 | 46.120 | 19.297 | 8574 | 91.720 | 38.377 | 9276 | 84.780 | 35.473 | Hikaru Ichijo | Windows XP x86 | Acer Aspire 1600 laptop | |||||||
2025-07-02 07:18:58 | GenuineIntel | Intel(R) Core(TM)2 Duo CPU T7500 @ 2.20GHz | 2200 | 9962 | 78.940 | 35.882 | 11225 | 70.060 | 31.845 | 3232 | 243.330 | 110.605 | 5902 | 133.250 | 60.568 | jtchip | DOS 7.10 | DOS version www.vogons.org/viewtopic.php?p=1362531#p1362531 | |||||||
2025-06-09 22:16:32 | AuthenticAMD | AMD Turion(tm) 64 X2 Mobile Technology TL-60 | 2100 | 9991 | 78.710 | 37.481 | 11494 | 68.420 | 32.581 | 4417 | 178.050 | 84.786 | 7195 | 109.300 | 52.048 | 6549 | 120.080 | 57.181 | falco | Windows XP x86 | |||||
2025-06-28 00:51:00 | AuthenticAMD | AMD Athlon(tm) 5350 APU with Radeon(tm) R3 | 2045 | 11740 | 66.990 | 32.758 | 13688 | 57.450 | 28.093 | 3132 | 251.100 | 122.787 | 5958 | 132.000 | 64.548 | 4689 | 167.720 | 82.015 | jtchip | DOS 7.10 | Kabini APU - DOS version www.vogons.org/viewtopic.php?p=1362986#p1362986 | ||||
2025-06-15 19:39:49 | GenuineIntel | Intel(R) Pentium(R) CPU B940 @ 2.00GHz | 1996 | 10628 | 74.000 | 37.074 | 11490 | 68.440 | 34.289 | 3544 | 221.910 | 111.177 | 6378 | 123.300 | 61.774 | falco | Windows 7 x64 | Sandy Bridge based (2nd gen) | |||||||
2025-06-18 01:22:00 | GenuineIntel | Intel (R) Atom(TM) CPU D2550 @ 1.86GHz | 1867 | 29237 | 26.900 | 14.408 | 42655 | 18.440 | 9.877 | 10332 | 76.120 | 40.771 | 30008 | 26.210 | 14.039 | Start me up | Windows XP x86 | www.vogons.org/viewtopic.php?p=1359604#p1359604 | |||||||
2025-06-20 02:50:31 | GenuineIntel | Intel(R) Pentium(R) M processor 1.86GHz | 1862 | 16412 | 47.920 | 25.736 | 15010 | 52.390 | 28.136 | 6198 | 126.880 | 68.142 | 10798 | 72.830 | 39.114 | Markus | Windows XP x86 | Thinkpad T43 | |||||||
2025-06-15 21:18:50 | GenuineIntel | Intel(R) Atom(TM) x5-Z8300 CPU @ 1.44GHz | 1840 | 16052 | 48.990 | 26.625 | 32170 | 24.450 | 13.288 | 6242 | 125.990 | 68.473 | 14774 | 53.230 | 28.929 | Miki | Windows 8/10/11 x64 | Teclast X80 Pro tablet | |||||||
2025-07-09 23:45:36 | GenuineIntel | Intel(R) Atom(TM) CPU Z3735G @ 1.33GHz | 1833 | 15851 | 49.610 | 27.065 | 32825 | 23.960 | 13.071 | 6357 | 123.710 | 67.490 | 15189 | 51.780 | 28.249 | jtchip | Windows 8/10/11 x86 | ||||||||
2025-06-09 22:09:08 | AuthenticAMD | AMD Athlon(tm) XP 2200+ | 1800 | 19115 | 41.140 | 22.856 | 13995 | 56.190 | 31.217 | 5201 | 151.210 | 84.006 | 7609 | 103.360 | 57.422 | falco | Windows XP x86 | ||||||||
2025-07-08 15:01:25 | AuthenticAMD | Mobile AMD Athlon(tm) 64 Processor 3000+ | 1800 | 13573 | 57.940 | 32.189 | 13476 | 58.360 | 32.422 | 5120 | 153.600 | 85.333 | 8361 | 94.060 | 52.256 | 7568 | 103.920 | 57.733 | Hikaru Ichijo | Windows XP x86 | TARGA W730-K8 | ||||
2025-06-11 14:45:23 | GenuineIntel | Intel(R) Pentium(R) M processor 1700MHz | 1696 | 17832 | 44.100 | 26.002 | 18350 | 42.860 | 25.271 | 6688 | 117.590 | 69.334 | 11720 | 67.100 | 39.564 | Administrator | Windows XP x86 | ||||||||
2025-07-07 10:05:57 | GenuineIntel | Intel(R) Atom(TM) CPU N450 @ 1.66GHz | 1666 | 33129 | 23.740 | 14.250 | 48072 | 16.360 | 9.820 | 11655 | 67.480 | 40.504 | 33879 | 23.210 | 13.932 | Hikaru Ichijo | Windows XP x86 | Inves Noobi 10 | |||||||
2025-06-26 10:32:00 | GenuineIntel | Intel (R) Atom(TM) CPU N570 @ 1.66GHz | 1662 | 32698 | 24.050 | 14.471 | 47738 | 16.470 | 9.910 | 11544 | 68.120 | 40.987 | 33557 | 23.440 | 14.103 | falco | DOS 7.10 | DOS version www.vogons.org/viewtopic.php?p=1361364#p1361364 | |||||||
2025-07-07 10:20:21 | AuthenticAMD | AMD E-450 APU with Radeon(tm) HD Graphics | 1647 | 14828 | 53.040 | 32.204 | 17108 | 45.970 | 27.911 | 4940 | 159.200 | 96.661 | 10983 | 71.600 | 43.473 | Hikaru Ichijo | Windows 7 x86 | Aspire 7250G | |||||||
2025-07-08 18:32:34 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 1.60GHz (Willamette) | 1616 | 30409 | 25.860 | 16.002 | 25228 | 31.170 | 19.288 | 7566 | 103.940 | 64.319 | 13002 | 60.490 | 37.432 | Hikaru Ichijo | Windows ME | Intel Pentium 4 1600 Willamette | |||||||
2025-07-07 12:57:40 | GenuineIntel | Intel(R) Atom(TM) CPU N2600 @ 1.60GHz | 1596 | 35048 | 22.440 | 14.060 | 50662 | 15.520 | 9.724 | 12336 | 63.750 | 39.944 | 36339 | 21.640 | 13.559 | Hikaru Ichijo | Windows 8/10/11 x86 | Intel Classmate PC v3 | |||||||
2025-07-08 17:13:52 | GenuineIntel | Intel(R) Atom(TM) CPU N270 @ 1.60GHz | 1596 | 35833 | 21.950 | 13.753 | 53872 | 14.600 | 9.148 | 14491 | 54.270 | 34.004 | 45806 | 17.170 | 10.758 | Hikaru Ichijo | Windows 7 x86 | Aspire One ZG5 | |||||||
2025-06-26 01:48:00 | CentaurHauls | VIA Esther processor 1500MHz | 1499 | 46667 | 16.850 | 11.241 | 217473 | 3.620 | 2.415 | 18139 | 43.360 | 28.926 | 32523 | 24.180 | 16.131 | jtchip | DOS 7.10 | DOS version www.vogons.org/viewtopic.php?p=1362531#p1362531 | |||||||
2025-06-17 17:54:00 | GenuineIntel | Intel(R) Atom(TM) CPU E3815 @ 1.46GHz | 1467 | 19486 | 40.360 | 27.512 | 40811 | 19.270 | 13.136 | 7593 | 103.570 | 70.600 | 18727 | 41.990 | 28.623 | Start me up | Windows 2000 x86 | www.vogons.org/viewtopic.php?p=1359544#p1359544 | |||||||
2025-07-08 14:40:44 | GenuineIntel | x86 Family 6 Model 11 Stepping 1 (PIII Tualatin) | 1131 | 26736 | 29.410 | 26.004 | 31601 | 24.890 | 22.007 | 11347 | 69.310 | 61.282 | Hikaru Ichijo | Windows 98 SE | Intel Pentium III -1133 SIS 630 Movita laptop | ||||||||||
2025-07-08 17:03:12 | GenuineIntel | Intel(R) Pentium(R) III Mobile CPU 1066MHz | 1063 | 28530 | 27.570 | 25.936 | 33596 | 23.410 | 22.023 | 12086 | 65.070 | 61.214 | Hikaru Hichijo | Windows XP x86 | Compaq Evo N600c | ||||||||||
2025-06-26 01:48:00 | Vortex86 SoC | Vortex86DX2 933 MHz | 933 | 83988 | 9.360 | 10.032 | 399428 | 1.970 | 2.111 | jtchip | DOS 7.10 | DOS version www.vogons.org/viewtopic.php?p=1362531#p1362531 | |||||||||||||
2025-06-23 00:43:00 | GenuineIntel | Intel(R) Celeron (P3 Coppermine) | 902 | 34003 | 23.130 | 25.643 | 40218 | 19.550 | 21.674 | 14434 | 54.480 | 60.399 | jtchip | Windows 98 SE | www.vogons.org/viewtopic.php?p=1360606#p1360606 | ||||||||||
2025-06-17 17:54:00 | GenuineIntel | Intel(R) Core(TM) i5-3337U CPU @ 1.80GHz | 800 | 23064 | 34.100 | 42.625 | 28833 | 27.280 | 34.100 | 8891 | 88.450 | 110.562 | 15441 | 50.930 | 63.662 | Start me up | Windows 2000 x86 | fixed at 800MHz www.vogons.org/viewtopic.php?p=1359544#p1359544 | |||||||
2025-06-18 01:30:00 | AuthenticAMD | AMD-K6(tm)-III Processor | 501 | 80512 | 9.770 | 19.501 | 143753 | 5.470 | 10.918 | 25528 | 30.810 | 61.497 | jtchip | Windows 98 SE | AMD K6-2+ www.vogons.org/viewtopic.php?p=1359606#p1359606 | ||||||||||
2025-06-23 00:43:00 | GenuineIntel | Intel(R) Pentium(R) III (Katmai) | 501 | 61509 | 12.790 | 25.529 | 73151 | 10.750 | 21.457 | 26261 | 29.950 | 59.780 | jtchip | Windows 98 SE | www.vogons.org/viewtopic.php?p=1360606#p1360606 | ||||||||||
2025-07-08 20:06:39 | AuthenticAMD | AMD-K6(tm) 3D processor | 501 | 80523 | 9.770 | 19.501 | 143756 | 5.470 | 10.918 | 25522 | 30.810 | 61.497 | Hikaru Ichijo | Windows 98 SE | Epox MVP3G-M | ||||||||||
2025-07-13 10:27:18 | AuthenticAMD | AMD Athlon(tm) XP | 500 | 68418 | 11.490 | 22.980 | 49543 | 15.870 | 31.740 | 19278 | 40.790 | 81.580 | 27442 | 28.660 | 57.320 | falco | Windows 98 SE | Minimum for Athlon XP - 5 * 100 MHz | |||||||
2025-06-17 16:11:00 | AuthenticAMD | AMD-K6(tm) 3D processor | 401 | 100816 | 7.800 | 19.451 | 179317 | 4.390 | 10.948 | 31845 | 24.700 | 61.596 | nickles rust | Windows 98 SE | www.vogons.org/viewtopic.php?p=1359540#p1359540 | ||||||||||
2025-06-28 00:51:00 | CyrixInstead | Geode(TM) Integrated Processor | 301 | 437108 | 1.800 | 5.980 | 600559 | 1.310 | 4.352 | jtchip | DOS 7.10 | NSC Geode GX1 - DOS version www.vogons.org/viewtopic.php?p=1362986#p1362986 | |||||||||||||
2025-07-08 19:07:17 | GenuineIntel | Pentium(r) Processor (P1 MMX) | 263 | 302961 | 2.600 | 9.886 | 214332 | 3.670 | 13.954 | Hikaru Ichijo | Windows 98 SE | Pentium MMX 166 at 3.5x75 | |||||||||||||
2025-06-20 16:10:46 | GenuineIntel | Pentium(r) Processor | 200 | 450496 | 1.750 | 8.750 | 335632 | 2.340 | 11.700 | falco | Windows 98 SE | PCem v17 P1-200 (not real hardware) | |||||||||||||
2025-06-23 14:23:00 | CyrixInstead | IBM/Cyrix 6x86MX-PR266 | 200 | 387405 | 2.030 | 10.150 | 683854 | 1.150 | 5.750 | nickles rust | Windows 98 SE | www.vogons.org/viewtopic.php?p=1360717#p1360717 | |||||||||||||
2025-07-11 07:18:45 | AuthenticAMD | AMD Phenom(tm) II X4 960T Processor | 114 | 179943 | 4.370 | 38.333 | 211349 | 3.720 | 32.632 | 63111 | 12.460 | 109.298 | 106812 | 7.360 | 64.561 | 117389 | 6.700 | 58.772 | falco | DOS 7.10 | downclocked to FSB/2 www.vogons.org/viewtopic.php?p=1364359#p1364359 |
Compare results